Cruise Region : Europe |
Company : Oceania Cruises |
Ship : Sirena |
Journey Start : Mon 25 Aug 2025 |
Journey End : Fri 12 Sep 2025 |
Count Nights : 18 nights |
Day | Date | Port | Arrival | Departure |
---|---|---|---|---|
1 | 25.08 Mon | Edinburgh / Great Britain | ||
2 | 26.08 Tue | Edinburgh / Great Britain | 20:45 | |
3 | 27.08 Wed | Kirkwall / Great Britain | 13:00 | 21:00 |
4 | 28.08 Thu | Lerwick / Great Britain | 06:00 | 15:00 |
5 | 29.08 Fri | Alesund / Norway | 09:00 | 19:00 |
6 | 30.08 Sat | Day at sea / Sea | ||
7 | 31.08 Sun | Day at sea / Sea | ||
8 | 1.09 Mon | Longir / Svalbard and Jan Mayen | 07:00 | 21:00 |
9 | 2.09 Tue | Day at sea / Sea | ||
10 | 3.09 Wed | Honninswog / Norway | 08:00 | 18:00 |
11 | 4.09 Thu | Alta / Norway | 07:00 | 16:00 |
12 | 5.09 Fri | Harstad / Norway | 09:00 | 16:00 |
13 | 6.09 Sat | Bodo / Norway | 07:00 | 15:00 |
14 | 7.09 Sun | Trondheim / Norway | 11:00 | 19:00 |
15 | 8.09 Mon | Måløy | 09:00 | 17:00 |
16 | 9.09 Tue | Day at sea / Sea | ||
17 | 10.09 Wed | Used | 10:00 | 20:00 |
18 | 11.09 Thu | IJmuiden | 07:00 | |
19 | 12.09 Fri | IJmuiden | 19:00 |
Honningsvåg is the northernmost city in Norway. It is located in Nordkapp Municipality in Finnmark county. Legislation effective in 1997 states that a Norwegian city/town (same word in Norwegian) must have at least 5,000 inhabitants, but Honningsvåg was declared a city in 1996, thus exempt from this legislation, so it is also one of the smallest cities in Norway. The 1.05-square-kilometre (260-acre) town has a population (2017) of 2,484 which gives the town a population density of 2,366 inhabitants per square kilometre (6,130/sq mi).
Honningsvåg is situated at a bay on the southeastern side of the large island of Magerøya, while the famous North Cape and its visitor center is on the northern side of the island. Honningsvåg is a port of call for cruise ships, especially in the summer months. The ice-free ocean (southwestern part of the Barents Sea) provides rich fisheries and tourism is also important to the town. Even at 71°N, many private gardens in Honningsvåg have trees, although rarely more than 3 to 4 metres (9.8 to 13.1 ft) tall.