Region rejsu : Europa |
Firma : Oceania Cruises |
Statek : Marina |
Data rozpoczęcia : niedz. 24 maj 2026 |
Data zakończenia : niedz. 31 maj 2026 |
Liczba nocy : 7 nocy |
Dzień | Data | Port | Wypłynięcie | Odpłynięcie |
---|---|---|---|---|
1 | 24.05 niedz. | Paryż / Francja | 07:00 | 17:00 |
2 | 25.05 pon. | Cherbourg-Octeville | 07:00 | 17:00 |
3 | 26.05 wt. | Dunkirk / Francja | 09:00 | 19:00 |
4 | 27.05 śr. | Używany | 07:00 | 17:00 |
5 | 28.05 czw. | IJmuiden | 07:00 | 17:00 |
6 | 29.05 pt. | Londyn / Wielka Brytania | 07:00 | 17:00 |
7 | 30.05 sob. | Torbay | 09:00 | 19:00 |
8 | 31.05 niedz. | Londyn / Wielka Brytania | 07:00 | 21:00 |
the capital of France, on the Seine River; population 2,203,817 (2006). Paris was held by the Romans, who called it Lutetia, and by the Franks, and was established as the capital in 987 under Hugh Capet. It was organized into three parts—the Île de la Cité (an island in the Seine), the Right Bank, and the Left Bank—during the reign of Philippe-Auguste 1180–1223. The city's neoclassical architecture dates from the modernization of the Napoleonic era, which continued under Napoleon III, when the bridges and boulevards of the modern city were built.